Start with 14 free days. During the trial you have access to all modules; afterward you continue with the features included in your membership.
Ideal para negocios que están empezando a organizarse.
Ideal para negocios con equipo, rutas y más clientes.
Ideal para operaciones que quieren más control, procesos y crecimiento.
This table is generated directly from the access matrix managed inside CAPE.
| Feature | Starter | Professional | Business |
|---|---|---|---|
| Dashboard | ✓ | ✓ | ✓ |
| Customers & CRM | ✓ | ✓ | ✓ |
| Leads & Inquiries | ✓ | ✓ | ✓ |
| Calendar & Appointments | ✓ | ✓ | ✓ |
| Services | ✓ | ✓ | ✓ |
| Pricing | ✓ | ✓ | ✓ |
| Quotes & Estimates | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ |
| Payments & Receivables | ✓ | ✓ | ✓ |
| Expenses | ✓ | ✓ | ✓ |
| Business Settings | ✓ | ✓ | ✓ |
| Customer Portal | ✓ | ✓ | ✓ |
| Routes & Dispatch | — | ✓ | ✓ |
| Employees | — | ✓ | ✓ |
| Time Clock | — | ✓ | ✓ |
| Payroll | — | ✓ | ✓ |
| Contracts | — | ✓ | ✓ |
| Marketing | — | ✓ | ✓ |
| Tasks & Operations | — | ✓ | ✓ |
| Documents | — | ✓ | ✓ |
| Quality Control | — | ✓ | ✓ |
| Feedback & Recovery | — | ✓ | ✓ |
| Inventory & Equipment | — | ✓ | ✓ |
| Communications | — | ✓ | ✓ |
| Reports | — | ✓ | ✓ |
| Automations | — | — | ✓ |
| Compliance | — | — | ✓ |
| Employee Lifecycle | — | — | ✓ |
14 days free. No card is required to start.